MISSOURI CITY MARKET ANALYSIS | ||||
This is the market activity in Brightwater Subdivision and Missouri City TX in 2012 as of 10/8/2012 | ||||
There are six subdivisions in Brightwater, built in the 90s, with an average of 3800 square ft and average price range around $280,000. | ||||
Brightwater | Missouri City TX | |||
Homes for Sale | 5 | 456 | ||
List Price | $245,000 - 350,000 | $20,000 - 1,480,000 | ||
Foreclosures or Short Sales | 2 | 66 | ||
% of Foreclosure of Homes for Sale | 40% | 14% | ||
Houses SOLD Year to date | 23 | 946 | ||
Sale Price | $198,000 - $415,000 | $21,000 - $1,250,000 | ||
Average Days on Market | 83 days | 86 days | ||
Average Price per Sq. Ft. | $86.34 | $68.67 | ||
This information is about the Homes in Brightwater and Missouri City TX, the analysis can vary from one neighborhood to another. For more information about the market analysis in your neighborhood, please feel free to contact me any time for FREE consultation. | ||||
For more information, contact Jimmy
|
Monday, October 8, 2012
Home Market Analysis for Missouri City & Brightwater neighborhood
Monday, July 9, 2012
Market Analysis of Vicksburg in Missouri city
MISSOURI CITY MARKET ANALYSIS | ||||
This is the market activity in Vicksburg Subdivision and Missouri City TX in 2012 as of 7/9/2012 | ||||
There are two subdivisions in Missouri City, Vicksburg Village of Cumberland and Vicksburg Village of Shiloh. They have a total of 510 homes combined. The median year built is 1990 | ||||
Vicksburg | Missouri City TX | |||
Homes for Sale | 14 | 490 | ||
List Price | $98,500 - 217,500 | $30,000 - 1,799,999 | ||
Foreclosures or Short Sales | 2 | 68 | ||
% of Foreclosure of Homes for Sale | 14% | 13.87% | ||
Houses SOLD | 11 | 608 | ||
Sale Price | $100,000 - $185,000 | $21,000 - $855,000 | ||
Average Days on Market | 50 days | 86 days | ||
Average Price per Sq. Ft. | $46.63 | $68.67 | ||
This information is about the Homes in Vicksburg and Missouri City TX, the analysis can vary from one neighborhood to another. For more information about the market analysis in your neighborhood, please feel free to contact me any time for FREE consultation. | ||||
For more information, contact Jimmy
|
Tuesday, June 14, 2011
Missouri City Home Prices & Sales in 2011
MISSOURI CITY MARKET ANALYSIS
|