Are Houses Selling in Houston?
With the uncertainty in today's economy, home sellers are wondering if the houses are selling in the Houston area.
Here are the homes sold sorted by price range in the Houston Area in 2011 compared to the home sales in 2010
Price Range | 2010 | 2011 |
|
Up to $100,000 | 12,073 | 13,462 | 12% |
$100k to $200k | 21,333 | 20,774 | -3% |
$200k to $300k | 8,920 | 9,300 | 4% |
$300k to $400k | 4,015 | 4,415 | 10% |
$400k to $500k | 2,070 | 2,185 | 6% |
$500k to $600k | 1,024 | 1,099 | 7% |
$600k to $700k | 674 | 705 | 5% |
$700k to $800k | 377 | 433 | 15% |
$800k to $900k | 274 | 321 | 17% |
$900 to $1M | 199 | 224 | 13% |
$1M to 1.5M | 437 | 463 | 6% |
$1.5M to 2M | 161 | 154 | -4% |
$2M + | 127 | 143 | 13% |
Total Homes Sold | 51,684 | 53,678 | 4% |
Currently, the market has a shortage supply which are the houses for sale and good houses can be sold in 10 days.