Riverstone & Sugar Land MARKET ANALYSIS | ||||
This is the market activity in Riverstone Subdivision and Sugar Land TX in 2012 as of 1/14/2013 | ||||
Homes for Sale | 62 | 355 | ||
List Price | $259,500 - $1,699,000 | $59,900 - $6,500,000 | ||
Houses Under contract (As of 1/14/2013) | 98 | 284 | ||
Houses SOLD in 2012 | 124 | 1937 | ||
Sale Price to List Price | 94% | 95% | ||
Average Days on Market | 90 days | (Varies from one neighborhood to another) | ||
Average Price per Sq. Ft. | $106.72 | (Varies from one neighborhood to another) | ||
Foreclosures or Short Sales | None | 34 | ||
% of Foreclosure of Homes for Sale | N/A | 5.68% | ||
This information is about the Homes in Riverstone and Sugar Land, the analysis can vary from one neighborhood to another. For more information about the market analysis in your neighborhood, please feel free to contact me any time for FREE consultation.
Riverstone is a master planned community located in Fort Bend county. The community is very large it covers two cities, Missouri City and Sugar Land. Riverstone has over 200 acres for lakes and over 500 acres just for open space, parks and other amenities. Riverstone is planned to have 6,000 houses being built by a dozen of well known builders and the homes are priced from the $200s range to over a million. | ||||
| ||||
For more information, contact Jimmy
|
Monday, January 14, 2013
Housing Market Analysis in Riverstone and Sugar Land
Subscribe to:
Posts (Atom)